| Customization: | Available |
|---|---|
| After-sales Service: | 24h Online |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1. The vehicle's dedicated device consists of a trunk, a cleaning device, etc., mainly used for road cleaning operations; 2. Types of energy storage devices/Individual energy storage device manufacturers/Energy storage device assembly manufacturers: Lithium iron phosphate/CATL New Energy Technology Co., Ltd./CATL New Energy Technology Co., Ltd; 3. Motor manufacturer/type/rated power (kW)/peak power (kW): Jingjin Electric Technology Co., Ltd./permanent magnet synchronous motor/103/165; 4. The side protection is replaced by a dedicated device. The material of the lower rear protection device is Q235, and the connection method is bolt connection. The cross-sectional size of the rear protection (mm) is 100 × 50, and the ground clearance height is 330mm. 5. ABS system manufacturer/model: Guangzhou Ruili Kemi Automotive Electronics Co., Ltd./CM4XL-4S/4M The rear is equipped with a work arrow light, which is only used during work Optional appearance style
| Main technical parameters | |||
| External dimensions | 6900×2200x2700,2600,2520(mm) | Cargo compartment size. | xatmm) |
| Total mass | 8495(Kg) | Load capacity utilization c | oefficient: |
| In the preparation | 7750(Kg) | Rated loed capacity | 615(Kg) |
| Rated passenger capacity | (Formon) | Anti lock braking system | |
| ARBch angle/deporure | 19/9(7 | E nsion/rear | 1175/1875mm) |
| Fuel type | Pure slectric | Emission standards | |
| Axde load | 3000/5495 | wheelbas | 3850(mm) |
| Number of aes | two | Maximum speed | 85Kkm/h) |
| Number of tires | 6(pieces) | Tire specifications | 215/75R17.516PR7.50R16LT16PR |
| oil consumption: | (L/100Km) | Number of spning plates | 6/6+5,8/9+5,6/8+4,7/6+5,7/8+4,8/6+5,8/10+7 |
| Front wheelbase | 1730,1690(mm) | Rear wheelbase | 1590(mm) |
| Bofore braking | After braking | ||
| Before operation: | After the operation | ||
| Tuming form | Stering wheel | Starting method | |
| yhicle ldentfcation | LDPGDBACXXXxX0000X | ||
| Engine parameters | |||
| Engine model | Engine Manufacturer | Displacement(ml) | Power(kw) |
| TZ385XSD02 | Jingjin Electric Technokogy Co,Ltd | 0 | one hundred and sity-fie |
| Vehicle fuel parameters | |||
| Fuel type | Pure electric | According to the standard: | |
| Chassis emission standar | ds | ||




